| Features/Benefits | HomeCover | MaxiCover |
|---|
| Works of art, pictures, tapestries, rugs & antiques | $2,500 any one item, limited to 20% of Contents sum insured | $2,500 anyone item, limited to 20% of Contents sum insured |
| Jewellery, gold or silver articles, furs, watches, collections | $1,500 any one item, limited to 20% of Contents sum insured | $5,000 any one item, limited to 20% of Contents sum insured |
| Accessories or spare parts of motor vehicles, caravans, trailers & watercraft but not in or on the motor vehicle, caravan or watercraft | $1,000 in total | $1,000 in total |
| Items used for business, trade or professional purposes (excluding stock) | $1,500 in respect of tools, instruments & equipment whilst contained within the building, and $5,000 in respect of items forming part of office or surgery, at the situation. | $15,000 in total for office or surgical equipment used for business purposes in the home. |
| Stock | $1,000 in total, in respect of stock held on a temporary basis, used for business purposes | $5,000 in total, includes goods used for earning income, other than equipment in an office or surgery |
| Computer hardware & software | $5,000 in total | $5,000 in total |
| Bicycles | $500 whilst in the Open Air. No limit whilst at the situation | $1,500 any one bicycle limited to $5,000 in total |
| Flood | Yes | Yes |
| Accidental loss or damage | No | Yes |
| Fusion | Motors up to 10 years old. 20% depreciation to apply for each year over 10 years. Max of 80% deduction. Limit $2,000 any one loss. | Motors up to 10 years old. 20% depreciation to apply for each year over 10 years. Max of 80% deduction.Limit $2,000 any one loss. |
| Spoilage of Refrigerated or Frozen Food | $500 in total | $1000 in total |
| Contents in the open air at site | $500 for bicycles lost or damaged due to theft and $1,500 for all other contents | $5,000 in total |
| Landscaping, trees, shrubs & plants | $200 per tree/$2,000 in total | $200 per tree/$5,000 in total |
| Contents temporarily removed from site | 20% of Contents sum insured for loss or damage caused by a listed event | 20% of Contents sum insured for loss or damage to contents away from the home |
| Credit/Debit cards | $1,000 in total | $1,000 in total |
| Visitor's contents | $1,000 in any one period of insurance | $1,000 in total |
| Replacement locks & keys | $500 to replace or alter locks and keys to your home which are damaged by a person breaking into your home unlawfully. | $1,000 to replace or alter locks and keys to your home which are damaged or stolen from anywhere in Australia. |
| Legal Defence Costs | Not covered | $5,000 |
| Landlords' contents | 10% of Building sum insured | |
| Inflation adjustment (Automatic Indexation) | Yes | Yes |
| Compensation for death | Not covered | $10,000 |
| Modifications to the Home | Not covered | $10,000 |
| Loss of rent or Temporary accommodation | 15% of Building sum insured or up to 12 months whichever is the lesser | 15% of Building sum insured or up to 12 months whichever is the lesser |
| Security firm attendance | $500 for fees incurred in for security firm attendance in response to a monitored alarm system | $500 for fees incurred in for security firm attendance in response to a monitored alarm system |
| Voluntary Giving Protection | $500 any one period of insurance where you have been retrenched from full time employment | $500 any one period of insurance where you have been retrenched from full time employment |
| Replacement/New for Old | Yes, no age limit & no depreciation except fusion | Yes, no age limit & no depreciation except fusion |
| Legal Liability |
| Geographical Limits | Worldwide | Worldwide |
| Limit of Liability | $20 million including legal expenses | $20 million including legal expenses |
| Personal Effects/Valuables - Optional Cover |
| Jewellery & Valuables (Specified) | Australia & New Zealand | Australia & New Zealand |
| Circle of Safety - Optional Cover |
| Accidental damage to contents anywhere in Australia & New Zealand | Cover for accidental damage - Building & Contents anywhere in Australia & New Zealand. Limit options include $1,000 any one item up to $2,000 in total or $1,500 anyone item limited to $5,000 in total. | Covered |
| Loss, damage or theft anywhere in Australia | Yes | Yes |